Raffle Winners
We all win with Health Sciences Foundation raffles! Each ticket purchase helps to support excellence in healthcare for the people of Northwestern Ontario. Thank you for your support. Congratulations to the following raffle winners:
Bearskin Airlines Hope Classic Raffle | |||
| Draw Date | Prize | Winner | |
| January, 27 2010 | Polaris ATV Sportsman Model 400 | Eddie Ongoco | |
|---|---|---|---|
| Afortek 500 Electric Bike | Marlene Jarvis | ||
| Mongoose 21 Speed Hope Mountain Bike | Peter Parker | ||
ACO Computer Raffle | |||
| Draw Date: | January 22, 2010 | ||
| GRAND PRIZE | Touch Computer System with 19" LCD Monitor - valued at $1100 Donated by ACO Computer Services | Winner: Kevin Gilbart | |
|---|---|---|---|
TBRHSF Monthly 50/50 Draw 2010 | |||
| Draw Month | Grand Prize Amount | Winner | |
| May | $364.50 | Karen Renner | |
|---|---|---|---|
| April | $416.00 | Philip Wm. Payne | |
| March | $364.00 | Maureen Daniels | |
| February | $440.00 | Barbara Leblanc | |
| January | $436.50 | Jan Mior | |
Intercity Shopping Centre 50/50 Raffle | |||
| Draw Date: | December 23, 2009 | ||
| GRAND PRIZE | $10,000 | Winner: Myrna McLeod | |
|---|---|---|---|
Soroptimist International Thunder Bay Raffle | |||
| Draw Date: | September 9, 2009 | ||
| GRAND PRIZE | WestJet travel voucher | Winner: Shirley Sabotig | |
|---|---|---|---|
2009 Motors & Muscles Harley Davidson Winners | |||
| Draw Date: | August 22, 2009 | ||
| GRAND PRIZE | 2009 Harley Davidson Dyna Street Bob ($17,350 value) | Winner: Don Hickerson | |
|---|---|---|---|
| SECOND PRIZE | 2009 Harley Davidson Sportster ($9,893 value) | Winner: Rich Huibers | |
| THIRD PRIZE | $1000 | Winner: Normand Alarie | |
| First Ticket Drawn | $300 | Winner: Jack Vaillant | |
| 100th Ticket Drawn | $100 | Winner: Louis Roussin | |
| 200th Ticket Drawn | $100 | Winner: Don Gowlett | |
| 300th Ticket Drawn | $100 | Winner: Allan Korol | |
| 400th Ticket Drawn | $100 | Winner: Glenn Pennell | |
| 500th Ticket Drawn | $100 | Winner: Keith & John Williams | |
| 596th Ticket Drawn | $300 | Winner: Gary Duncan | |
| 597th Ticket Drawn | $500 | Winner: Peter Franzen | |
2009 Motors & Muscles 50/50 Winner | |||
| Draw Date: | August 22, 2009 | ||
| GRAND PRIZE | $1000 | Winner: Ross Martyn | |
|---|---|---|---|
2009 Motors & Muscles Raffle | |||
| Draw Date: | August 22, 2009 | ||
| GRAND PRIZE | Joe Rocket Alter Ego Riding Pants & Jacket (value $600) and $300 Esso Gas Card | Winner: Blake Gavin | |
|---|---|---|---|
| SECOND PRIZE | BBQ (valued at $499) and $200 meat voucher to Brent Park Store | Winner: Dennis Niittynen | |
| THIRD PRIZE | Molson bar fridge (valued at $350) | Winner: Willie Seifert | |
2009 Motors & Muscles 2nd Early Bird Draw | |||
| Draw Date: | Friday, April 17, 2009 | ||
| GRAND PRIZE | $250.00 | Winner: Colin Bascello | |
|---|---|---|---|
2009 Motors & Muscles 1st Early Bird Draw | |||
| Draw Date: | January 16, 2009 | ||
| GRAND PRIZE | $250.00 |
Winner: Cas Zimowski | |
Bearskin Airlines Hope Classic Raffle 2009 | |||
| Draw Date: | Sunday, February 8 | ||
| Grand Prize! | Polaris ATV Sportsman Model 300 | Winner: | Vicki Grover |
| Second Prize! | Rustic Staked Slate Table Lamp with Crest | Winner: | Olivia Lesarge |
| Third Prize! | Handmade Quilt | Winner: | Sandy Ouellette |
TBRHSF Monthly 50/50 Draw 2009 | |||
| Draw Month | Grand Prize Amount | Winner | |
| December | $500.00 | Brenda Baker | |
|---|---|---|---|
| November | $346.00 | Bev Jorgensen | |
| October | $500.00 | Debbie Cappello | |
| September | $383.00 | Catherine Koopmans | |
| August | $369.50 | Kristen McFarlane | |
| July | $429.00 | Adrian Nigro | |
| June | $367.00 | Carrol Wenzell | |
| May | $471.00 | Brenda Baker | |
| April | $389.00 | Lynn Johnston | |
| March | $380.50 | Michelle Drombolis | |
| February | $479.50 | Edith Lazaruk | |
| January | $429.50 | Stephanie Tremblay | |
Intercity 50/50 Raffle 2008 | |||
| Draw Date: | December 23, 2008 | ||
| GRAND PRIZE! | $10,000 | Winner: | Elizabeth Stasiuk |
ACO Computer Raffle 2008 | |||
| Draw Date: | November 28, 2008 | ||
| GRAND PRIZE! | Touch Computer System with 19" LCD | Winner: | Eleanor McLean |
| 2nd | Christmas Gift Basket | Winner: | Angel Onofriechuk |
Motors & Muscles 2008 | |||
| Draw Date: | August 23, 2008 | ||
| GRAND PRIZE! | 2008 Harley Davidson FLHR Road King | Winner: | Ryan Remenda |
| 2nd | $1,500 | Winner: | Richard DeWolfe |
| 3rd | $100 | Winner: | Margaret Nesbitt |
| 4th | $100 | Winner: | Susan Skrzypek |
| 5th | $100 | Winner: | Billie Jo Keating |
| 6th | $100 | Winner: | Vi Trevisanutto |
| 7th | $100 | Winner: | Linda Brisson |
| 8th | $100 | Winner: | Michael Comuzzi |
| 9th | $100 | Winner: | Ed Moon |
| 10th | $100 | Winner: | Mike Stevens |
| 500th | $100 | Winner: | James O'Kane |
| 400th | $100 | Winner: | Steve Fernyc |
| 300th | $100 | Winner: | Peter Lehto |
| 200th | $100 | Winner: | Alex Ruzycki |
| 100th | $100 | Winner: | Paula Makarchuk |
| 1st | $300 | Winner: | Gary Renaud |
Health Records Raffle | |||
| Draw Date: | May 16, 2008 | ||
| 1st Prize: | 37" Sony LCD TV | Winner: | Robert Michano |
| 2nd Prize: | Fish Finder | Winner: | Angel Onofriechuk |
| 3rd Prize: | Jewellery Set | Winner: | Jan Chartier |

Car Raffle 2008 | |||
| Draw Date: | May 11, 2008 | ||
| 1st Prize: | 1990 Mazda Miata Convertible | Winner: | Therese St. Amant |
| 2nd Prize: | Vision Quest 42" High Def TV | Winner: | Joe Otto |
| 3rd Prize: | BBQ & Meat Voucher | Winner: | Alison Latimer |

Docs on Ice | |||
| Draw Date: | April 5, 2008 | ||
| 1st Prize: | Eric Staal Jersey | Winner: | Carina Barrie |
| 2nd Prize: | Marc Staal Jersey | Winner: | Warren Douglas |
| 3rd Prize: | Alex Auld Jersey | Winner: | Kevin Cleghorn |

Intercity 50/50 Draw | |||
| Draw Date: | December 21, 2007 | ||
| Prize: | $9744 | Winner: | Jordynn Skinner |

Computer Raffle | |||
| Draw Date: | November 9, 2007 | ||
| Prize: | Touch Computer & 17" LCD | Winner: | Emil Engler |

Motors & Muscles 2007 | |||
| Draw Date: | August 25, 2007 | ||
| Prize: | Return trip for 2 any scheduled Westjet destination in Canada | Winner: | Jerry Hogan |
| Prize: | 2007 Harley Davidson Road King | Winner: | Doug Myers |





